Single-Station Servo Hydraulic Pultrusion Production Line
This servo hydraulic pultrusion line features accurate speed control and stable traction. It guarantees uniform product quality and smooth operation for efficient FRP material production.
Options personnalisables
Taille, couleur et finition de surface sur mesure pour répondre aux besoins de votre projet.
Prix direct usine
Réalisez des économies grâce à la production directe de notre usine source.
Introduction du produit
1.Single-Station Servo Hydraulic Pultrusion Production Line Introduction
Single-Station Servo Hydraulic Pultrusion Production Line is a high-efficiency automated manufacturing equipment specially developed for FRP profile production. Adopting advanced servo hydraulic driving system and integrated one-station structural design, this equipment features stable operation, precise speed control and reliable forming effect. It is widely used for mass production of various fiberglass pultruded profiles to meet diversified production demands of composite material factories.
2.Key Advantages of Our Single-Station Servo Hydraulic Pultrusion Production Line
| Feature (Product Characteristics) | Description (Detailed Information) |
| Precise Servo Hydraulic Drive | Stable pulling force and adjustable running speed ensure consistent product density and uniform fiber arrangement. |
| Compact Single-Station Layout | Rational integrated structure saves workshop space, simplifies operation flow and facilitates daily maintenance. |
| High Production Stability | Equipped with optimized heating curing system, realizing fast shaping and continuous stable running for long hours. |
| Easy Operation & Intelligent Control | Human-machine interactive control panel enables simple parameter setting, convenient debugging and low labor requirement. |
| Wide Production Compatibility | Suitable for processing FRP angle bars, round tubes, square tubes, flat bars, I-beams and various customized sectional materials. |
| Energy Saving & Low Failure Rate | Optimized power structure reduces energy consumption, meanwhile prolonging service life of core components. |
3.Wide Range of Industrial Applications
| Application Scene | Detailed Description |
| FRP Building Structural Profile Production | Batch production of FRP building structural profiles for construction engineering support and framing applications |
| Industrial Corrosion-Resistant Fiberglass Profile Manufacturing | Manufacturing of corrosion-resistant industrial fiberglass profiles for harsh industrial environment applications |
| Tool Handle & Architectural Decoration FRP Profile Processing | Custom processing of FRP profiles for tool handles, architectural decoration and finishing components |
| Chemical & Marine Anti-Corrosion Profile Mass Production | Mass production of anti-corrosion FRP profiles for chemical engineering and marine coastal environment applications |
| Custom Special-Shaped Fiberglass Pultruded Profile Processing | Customized processing of special-shaped fiberglass pultruded profiles according to engineering and project requirements |
4.Technical Specifications
| Specification | Paramètre | ZSY10 | ZSY20 | ZSY30 | ZSY50 |
| Mold Table | Width (mm) | 500 | 900 | 1200 | 1200 |
| Length (mm) | 600-1200 | 600-1200 | 600-1200 | 600-1200 | |
| Adjustment Interval (mm) | 100 | 100 | 100 | 100 | |
| Traction Force | Traction Force (kN) | 100kN | 200kN | 300kN | 500kN |
| Traction Speed | Traction Speed (m/min) | 0-1.2m/min | 0-1.2m/min | 0-1m/min | 0-0.8m/min |
| Clamping Force | Clamping Force (kN) | 250kN | 490kN | 490kN | 640kN |
| Clamping Space | Length (mm) | 1000 | 900 | 900 | 900 |
| Width (mm) | 400 | 800 | 1000 | 1000 | |
| Height (mm) | 250 | 400 | 400 | 400 | |
| Drive System Power | Drive System Power (kW) | 3.7×4 + 2.9×4 | 7.5×4 | 7.5×4 | 7.5×4 |
| Heating Zones | Heating Zones | 6 Zones | 8 Zones | 8 Zones | 8 Zones |
| Temperature Control Range | Temperature Control Range | 0-250℃ | 0-250℃ | 0-250℃ | 0-250℃ |
| Temperature Control Accuracy | Temperature Control Accuracy | ±1℃ | ±1℃ | ±1℃ | ±1℃ |
| Heating Power | Heating Power (kW) | 24kW | 32kW | 32kW | 32kW |
| Total Power | Total Power (kW) | 30kW | 64kW | 64kW | 64kW |
| Overall Dimensions | Length (mm) | 11000 | 11300 | 11300 | 12700 |
| Width (mm) | 880 | 1140 | 1340 | 1340 | |
| Height (mm) | 2200 | 2200 | 2200 | 2200 | |
| Total Weight (t) | 4.8t | 9.5t | 10.5t | 12t |
5.Why Choose Our Single-Station Servo Hydraulic Pultrusion Production Line?
Before delivery, À propos de Mingchi single-station servo hydraulic pultrusion production line completes rigorous assembly tests and operational commissioning. All core parts are thoroughly checked to ensure steady feeding, uniform resin penetration and qualified finished FRP profiles, delivering reliable and high-efficiency production performance.We provide this high-performance pultrusion line with standardized assembly and proven technical configurations. Custom parameter setting, on-site installation guidance and full after-sales technical support are available to help clients swiftly establish stable, high-output FRP production workshops.
Contact us today to discuss your production plan and get a free quote!
01- Are you Trading Company or Manufacturing Factory?
We are both manufacturer trading and company. We have our own factory and we have better service ofoverseas customers. Welcome to send your inquiry!
02- I am interested in your products, could I get sample for free?
We can supply a few pieces FREE samples if we have some in stock, and you only need to pay the freight cost by yourself. Welcome to send your inquiry for FREE samples!
03- How about the Delivery time?
10-15days after receiving the deposit based on the MOQ. Normally, 30-35days to finish the order for a 20ft container. Welcome to ask for the detailed delivery time according to your order quantity!
04- How can you guarantee the product quality?
Our whole production lines and products have been certificated by IS09001:2015, and it’s been followed strictly. We also have the professional QC team, and each our package worker will be in charge of the final inspection according to the QC instruction before packing.
05- What is about the payment terms.
Basically, the payment terms areT/T,L/C at sight. Western Union, Paypal, Moneygram, Alipay Credit card are acceptableforsample order.
06- Can you do OEM for me?
We accept all OEM orders,just contact us and give me your design,we will offer you a reasonable price ASAP.
Application industrielle
Fiberglass (FRP) is a versatile, corrosion-resistant engineered material, powering critical applications across bridge infrastructure, industrial safety, chemical processing, marine terminals, municipal engineering, and solar energy. With unmatched durability, low maintenance, and high strength, FRP solutions deliver long-lasting performance for demanding industrial environments worldwide.

